Browse: Home / Sports Center / 2011-2012 Boys Basketball
2011-2012 Boys Basketball
| Team | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|
| JV | Wed, Nov 23 | 5:30 PM | McClintock | McClintock | L-W | L |
| Varsity | Wed, Nov 23 | 7:00 PM | McClintock | McClintock High School | 70-53 | W |
| Freshman | Wed, Nov 23 | 4:00 PM | McClintock | McClintock | W-L | W |
| Freshman | Tue, Nov 29 | 4:00 PM | Brophy | Mountain Pointe | 58-54 | W |
| Varsity | Tue, Nov 29 | 7:00 PM | Brophy | Mountain Pointe | 58-54 | W |
| Varsity | Thu, Dec 01 | 7:00 PM | Marcos de Niza | Mountain Pointe | 79-70 | W |
| Varsity | Tue, Dec 06 | 7:00 PM | Marcos de Niza | Marcos de Niza | 67-64 | W |
| Freshman | Tue, Dec 13 | 4:00 PM | Maricopa | Maricopa | 56-40 | W |
| JV | Tue, Dec 13 | 5:30 PM | Maricopa | Maricopa | 53-52 | W |
| Varsity | Tue, Dec 13 | 7:00 PM | Maricopa | Maricopa | 67-29 | W |
| Varsity | Sat, Dec 17 | 2:00 PM | Horizon | Horizon | 70-54 | W |
| Freshman | Tue, Dec 20 | 4:00 PM | Brophy | Brophy | L-W | L |
| JV | Tue, Dec 20 | 5:30 PM | Brophy | Brophy | 31-47 | L |
| Varsity | Fri, Jan 06 | 7:00 PM | Corona del Sol | Mountain Pointe | 53-75 | L |
| Varsity | Tue, Jan 10 | 7:00 PM | Mountain Ridge | Mountain Ridge | 72-57 | W |
| Freshman | Tue, Jan 10 | 4:00 PM | Mountain Ridge | Mountain Ridge | 61-51 | W |
| JV | Tue, Jan 10 | 5:30 PM | Mountain Ridge | Mountain Ridge | 47-53 | L |
| Varsity | Fri, Jan 13 | 7:00 PM | Desert Vista | Mountain Pointe | 57-58 | L |
| Varsity | Tue, Jan 17 | 7:00 PM | Maricopa | Mountain Pointe | 59-30 | W |
| Varsity | Wed, Jan 18 | 7:00 PM | McClintock | Mountain Pointe | 83-63 | W |
| Freshman | Fri, Jan 20 | 4:00 PM | Hamilton | Hamilton | 41-38 | W |
| JV | Fri, Jan 20 | 5:30 PM | Hamilton | Hamilton | 34-58 | L |
| Varsity | Fri, Jan 20 | 7:00 PM | Hamilton | Hamilton | 44-51 | L |
| JV | Tue, Jan 24 | 5:30 PM | Mesa | Mesa | 71-57 | W |
| Freshman | Tue, Jan 24 | 4:00 PM | Mesa | Mesa | 58-65 | L |
| Varsity | Tue, Jan 24 | 7:00 PM | Mesa | Mesa | 65-52 | W |
| Freshman | Thu, Jan 26 | 4:00 PM | Corona del Sol | Corona del Sol | W-L | W |
| JV | Thu, Jan 26 | 5:30 PM | Corona del Sol | Corona del Sol | L-W | L |
| Varsity | Thu, Jan 26 | 7:00 PM | Corona del Sol | Corona del Sol | 46-61 | L |
| Varsity | Fri, Jan 27 | 7:00 PM | North | Mountain Pointe | 70-63 | W |
| Varsity | Tue, Jan 31 | 7:00 PM | Mesa | Mountain Pointe | 55-49 | W |
| Freshman | Thu, Feb 02 | 4:00 PM | Desert Vista | Desert Vista | 36-51 | L |
| Varsity | Thu, Feb 02 | 7:00 PM | Desert Vista | Desert Vista | 49-83 | L |
| JV | Thu, Feb 02 | 5:30 PM | Desert Vista | Desert Vista | 36-40 | L |

